Central London Property Market Trends are statistics compiled with figures related to data of two types:
- Central London Property Market Sale Trends, based on sales recorded by the Land Registry;
- Central London Property Market Rental Trends, based on actual average rental fees.
Central London Property Market Trends
Central London Property Market Trends over the last years for each Home County:
CENTRAL LONDON | Average Increase | Avg. Sell Price | Avg. Rental Price |
Barbican | +1.89% over last 2 years | £861,597 | £893 per week |
Barons Court | +16.92% over last 3 years | £588,768 | £372 per week |
Bayswater | -4.37% over last 4 years | £1,341,190 | £801 per week |
Belgravia (Central London) | -1.09% over last 1 year | £2,684,935 | £1,544 per week |
Bethnal Green (Central London) | +0.41% over last 1 year | £459,594 | £478 per week |
Bloomsbury | -1.29% over last 4 years | £1,222,911 | £795 per week |
Chelsea (Central London) | +23.35% over last 3 years | £1,972,662 | £856 per week |
City of London (Central London) | -1.97% over last year | £852,118 | £743 per week |
City of Westminster | +17.49% over last 2 years | £1,162,170 | £999 per week |
Clerkenwell (Central London) | +7.15% in last 6 years | £754,572 | £612 per week |
Earl’s Court (Central London) | -1.00% in last 7 years | £1,322,447 | £728 per week |
Fulham (Central London) | +7.59% over last 2 years | £996,509 | £851 per week |
Holland Park | +78.58% over last 1 year | £3,472,824 | £853 per week |
Kensington | +15.15% over last 2 years | £2,185,942 | £1,135 per week |
King’s Cross | +2.63% over last 1 year | £795,599 | £634 per week |
Knightsbridge | +24.79% over last 2 years | £3,100,321 | £2,138 per week |
Maida Vale | +17.60% over last 7 years | £850,536 | £650 per week |
Marylebone | +38.78% over last 2 years | £1,859,577 | £1,211 per week |
Mayfair (Central London) | +72.47% over last 2 years | £3,934,309 | £1,802 per week |
Notthing Hill | +20.58% over last 2 years | £1,949,420 | £648 per week |
Paddington | +42.20% over last 1 year | £1,197,959 | £818 per week |
Pimlico | +24.22% over last 6 years | £1,130,053 | £800 per week |
Shoreditch | -2.64% over last 4 years | £588,385 | £730 per week |
Sloane Square | +7.16% over last 1 year | £2,453,253 | £932 per week |
South Kensington | +6.22% over last 2 years | £2,191,096 | £1,302 per week |
Spitalfields | +24.17% over last 1 year | £705,478 | £571 per week |
Wapping | +15.73% over last 3 years | £624,316 | £1,096 per week |
West End | -1.13% over last 1 year | £1,794,776 | £1,497 per week |
Westminster | +17.49% over last 2 years | £1,162,170 | £999 per week |
Whitechapel (Central London) | +14.98% over last 3 years | £635,875 | £579 per week |
(Source: © Crown Copyright. Land Registry data for June 2019)
Please, click here to see our luxury properties for sale and for rent in Central London:
Homes for Sale in Central London
Homes for Rent in Central London
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand owned by Added Value Capital Ltd. For further details, please click here).