Central London Property Market Trends are statistics compiled with figures related to data of two types:
- Central London Property Average Sold Price, based on sales recorded by the Land Registry;
- Central London Property Market Rental Trends, based on actual average rental fees.
Central London Property Market Trends
Central London Property Market Trends over the last years for main Home Counties:
CENTRAL LONDON | Average Sold Price Increase | Avg. Sell Price | Avg. Rental Price |
Barbican | +7.37% over last 3 years | £1,085,760 | £580 per week |
Barons Court | +2.41% over last 11 years | £550,000 | £400 per week |
Bayswater | +7.83% over last 1 year | £1,179,696 | £624 per week |
Belgravia (Central London) | +49.26% over last 7 years | £3,967,238 | £1,204 per week |
Bethnal Green (Central London) | +1.99% over last 1 year | £522,500 | £488 per week |
Bloomsbury | +4.25% over last 4 years | £1,126,059 | £518 per week |
Chelsea (Central London) | +16.54% over last 1 year | £695,000 | £650 per week |
City of London (Central London) | +3.16% over last 1 year | £828,443 | £534 per week |
City of Westminster | +17.49% over last 2 years | £1,162,170 | £999 per week |
Clerkenwell (Central London) | +15.87% in last 7 years | £717,500 | £546 per week |
Colindale | +37.24% in last 5 years | £443,748 | £464 per week |
Earls Court (Central London) | +5.28% in last 17 years | £537,500 | £530 per week |
Fulham (Central London) | +19.15% over last 2 years | £1,025,938 | £661 per week |
Holland Park | +38.15% over last 11 years | £4,627,500 | £815 per week |
Kensington | +5.98% over last 1 year | £2,238,629 | £719 per week |
King’s Cross | +17.34% over last 6 years | £758,753 | £470 per week |
Knightsbridge | +19.56% over last 10 years | £3,406,728 | £1,801 per week |
Maida Vale | +109.64% over last 1 year | £4,748,750 | £527 per week |
Marylebone | +2.56% over last 11 years | £1,661,043 | £774 per week |
Mayfair (Central London) | +45.37% over last 8 years | £3,621,318 | £1,114 per week |
Notting Hill | +133.98% over last 1 year | £4,748,750 | £527 per week |
Paddington | +4.54% over last 9 years | £897,033 | £840 per week |
Pimlico | +20.59% over last 7 years | £1,756,721 | £585 per week |
Shoreditch | +5.07% over last 2 years | £613,478 | £512 per week |
Sloane Square | +19.90% over last 16 years | £852,500 | £643 per week |
South Kensington | -2.28% over last 16 years | £649,500 | £759 per week |
Spitalfields | +4.19% over last 7 year | £705,478 | £522 per week |
Wapping | -4.66% over last 7 years | £671,599 | £665 per week |
West End | +16.44% over last 2 years | £1,876,271 | £833 per week |
Westminster | +1.27% over last 4 years | £1,274,204 | £542 per week |
Whitechapel (Central London) | -4.01% over last 4 years | £590,772 | £492 per week |
Homes for Sale in Central London
Homes for Rent in Central London
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand used under license 2018-2021 by licensee Added Value Capital Ltd. For further details, please click here).