North London Property Market Trends are statistics compiled with figures related to data of two types:
- North London Property Average Sold Price, based on sales recorded by the Land Registry;
- North London Property Market Rental Trends, based on actual average rental fees.
North London Property Market Trends
North London Property Market Trends over the last years for main Home Counties:
NORTH LONDON | Average Sold Price Increase | Avg. Sell Price | Avg. Rental Price |
Bethnal Green (North East London) | +1.99% over last 1 year | £522,500 | £500 per week |
Clerkenwell (North East London) | +18.57% in last 7 years | £717,500 | £552 per week |
Enfield | +5.80% over last 1 year | £480,000 | £415 per week |
Finsbury Park | +24.18% over last 1 year | £746,050 | £356 per week |
Hackney | +4.42% over last 1 year | £629,444 | £492 per week |
Harringay | +18.56% over last 1 year | £665,000 | £550 per week |
Highbury | +6.31% over last 1 year | £814,375 | £421 per week |
Holloway | +34.08% over last 1 year | £972,333 | £484 per week |
Islington | +27.57% over last 1 year | £876,611 | £521 per week |
Spitalfields | +4.09%% over last 7 years | £512,500 | £522 per week |
Stoke Newington | +22.65% over last 1 year | £504,418 | £522 per week |
Whitechapel | -4.01% over last 6 years | £590,772 | £492 per week |
Wood Green | +2.18 over last 1 year | £555,833 | £414 per week |
Homes for Sale in North London
Homes for Rent in North London
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand used under license 2018-2021 by licensee Added Value Capital Ltd. For further details, please click here).