North West London Property Market Trends are statistics compiled with figures related to data of two types:
- North West London Property Average Sold Price, based on sales recorded by the Land Registry;
- North West London Property Market Rental Trends, based on actual average rental fees.
North West London Property Market Trends
North West London Property Market Trends over the last years for main Home Counties:
NORTH WEST LONDON | Average Sold Price Increase | Avg. Sell Price | Avg. Rental Price |
Alperton | +32.47% over last 1 year | £520,285 | £315 per week |
Barnet | +32.36% over last 1 year | £464,500 | £405 per week |
Bethnal Green (Central London) | +1.99% over last 1 year | £522,500 | £500 per week |
Camden | +22.53% over last 1 year | £1,165,000 | £552 per week |
Cricklewood | -0.83% in last 5 years | £597,500 | £564 per week |
Crouch End | +14.04% over last 1 year | £737,920 | £412 per week |
Finchley | +30.13% over last 1 year | £846,675 | £391 per week |
Friern Barnet | +131.46% over last 2 years | £400.00 | £400 per week |
Golders Green | +480.45% over last 1 year | £4000,000 | £594 per week |
Hampstead | +32.99% over last 1 year | £2,262,500 | £958 per week |
Harlesden | +64.88% over last 2 years | £400,000 | £490 per week |
Harringay | +18.56% over last 1 year | £665,000 | £550 per week |
Harrow | -0.94% over last 6 years | £397,833 | £399 per week |
Harrow Weald | +1.47% over last 1 year | £500,000 | £415 per week |
Hendon | +67.56% over last 1 year | £823,750 | £532 per week |
Highgate | +18.94% over est 1 year | £1,162,500 | £624 per week |
Kensal Green | -3.36% over last 2 years | £798,678 | £614 per week |
Kentish Town | +54.37% over last 1 year | £1,082,500 | £467 per week |
Kilburn | +4.61% over last 1 year | £932,500 | £449 per week |
Kingsbury | +4.72% over last 2 years | £798,678 | £465 per week |
Maida Vale (North London) | +109.64% over last 1 year | £1,712,500 | £586 per week |
Mill Hill | +7.59% over last 1 year | £465,465 | £2,454 per week |
Muswell Hill | +14.07% over last 8 years | £558,333 | £430 per week |
Northolt | -1.28% over last 1 year | £314,000 | £262 per week |
Paddington | +4.54% over last 9 years | £897,033 | £840 per week |
Pinner | +1.76% over last 7 years | £459,500 | £790 per week |
Queen’s Park | +29.45% over 1 year | £976,000 | £477 per week |
Regent’s Park | +12.10% over last 3 years | £1,049,808 | £953 per week |
Ruislip | +0.61% over last 7 years | £344,500 | £535 per week |
South Hampstead | +44.65% over last 1 year | £935,213 | £456 per week |
Southgate | +2.92% over last 1 year | £625,000 | £424 per week |
St John’s Wood | +190.54% over last 1 year | £3,695,000 | £604 per week |
Swiss Cottage | +6.06% over last 14 years | £525,000 | £558 per week |
Tufnell Park | +41.37% over last 1 year | £1,000,000 | £507 per week |
Wembley | +8.26 over last 1 year | £480,481 | £448 per week |
Wembley Park | -1.51 over last 4 years | £485.561 | £556 per week |
Whetstone | +18.33 over last 14 years | £350,000 | £431 per week |
Whitechapel | -4,01% over last 6 years | £590,772 | £495 per week |
Willesden | +22.29% over last 8 years | £417,500 | £561 per week |
Homes for Sale in North West London
Homes for Rent in North West London
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand used under license 2018-2021 by licensee Added Value Capital Ltd. For further details, please click here).