South West London Property Market Trends are statistics compiled with figures related to data of two types:
- South West London Property Average Sold Price, based on sales recorded by the Land Registry;
- South West London Property Market Rental Trends, based on actual average rental fees.
South West London Property Market Trends
South West London Property Market Trends over the last years for main Home Counties:
SOUTH WEST LONDON | Average Sold Price Increase | Avg. Sell Price | Avg. Rental Price |
Balham | +42.05% over last 1 year | £899,548 | £590 per week |
Barnes | +82.84% over last 1 year | £1,248,474 | £816 per week |
Barons Court | +2.41% over last 11 years | £410,000 | £550 per week |
Battersea | +5.74% over last 4 years | £813,714 | £588 per week |
Brixton | +16.02% in last 1 year | £717,500 | £437 per week |
Chelsea (South West London) | +16.54% over last 1 year | £695,000 | £650 per week |
Clapham | +6.51% over last 8 years | £852,340 | £470 per week |
Clapham Junction | +15.26% over last 4 years | £759,057 | £499 per week |
Colliers Wood | +27.54% over last 1 year |
£493,031 | £402 per week |
Dulwich | +27.09% over last 1 year | £951,250 | £432 per week |
Earlsfield | +0.10% over last 2 years | £666,667 | £375 per week |
Fulham (South West London) | +19.15% over last 2 years | £1,025,938 | £661 per week |
Herne Hill | +51.37% over last 1 year | £812,011 | £430 per week |
Kennington | +27.13% over last 1 year | £602,872 | £606 per week |
Mitcham | +27.50% over last 1 year | £451,161 | £438 per week |
Morden | +20.04% over last 1 year | £485,700 | £381 per week |
Morden Park | +8.62% over last 1 year | £505,681 | £623 per week |
New Malden | +19.01% over last 1 year | £585,648 | £506 per week |
Nine Elms | +1.94% over last 5 years | £828,893 | £670 per week |
Putney | +127.52% over last 1 year | £1,385,000 | £521 per week |
Raynes Park | +66.65% over last 1 year | £796,986 | £513 per week |
Roehampton | -2.18% over last 6 years | £697,737 | £475 per week |
Sloane Square | +19.90% over last 16 years | £852,500 | £643 per week |
South Kensington | -2.28% over last 16 years | £649,500 | £759 per week |
Streatham | +53.28% over last 1 year | £785,000 | £419 per week |
Tooting | +20.75% over last 1 year | £763,333 | £487 per week |
Vauxhall | +12.98% over last 1 year | £837,370 | £595 per week |
Wandsworth | +5.56% over last 1 year | £846,250 | £456 per week |
Wimbledon | +78.62% over last 1 year | £1,385,000 | £501 per week |
Homes for Sale in South West London
Homes for Rent in South West London
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand used under license 2018-2021 by licensee Added Value Capital Ltd. For further details, please click here).