West London Property Market Trends
West London Property Market Trends are statistics compiled with figures related to data of two types:
- West London Property Market Sale Trends, based on sales recorded by the Land Registry;
- West London Property Market Rental Trends, based on actual average rental fees.
West London Property Market Trends
Market Trends over the last years for each Home County in West London:
WEST LONDON | Average Increase | Avg. Sell Price | Avg. Rental Price |
Acton | +39.82% over last 1 year | £625,426 | £370 per week |
Alperton | +0.45% over last 5 years | £415,439 | £380 per week |
Barnes | +44.21% over last 1 year | £1,207,085 | £680 per week |
Barons Court | +1.98% over last 4 years | £682,334 | £370 per week |
Bayswater | +5.50% over last 8 years | £1,550,392 | £550 per week |
Belgravia | +0.68% over last 7 years | £3,402,798 | £1,140 per week |
Brentford | +2.51% over last 7 years | £486,617 | £400 per week |
Chelsea | -5% over last 3 years | £2,140,886 | £660 per week |
Chiswick | +13.36% over last 1 year | £955,595 | £595 per week |
Ealing | +4.14% over last 1 year | £642,384 | £380 per week |
Earls Court | +32.22 over last 1 year | £1,617,927 | £525 per week |
Fulham (West London) | +165.70% over last 1 year | £1,078,068 | £640 per week |
Gunnersbury | -1.06% over last 1 year | £836,683 | £415 per week |
Hammersmith | -4.45% over last 6 years | £749,263 | £520 per week |
Hampton | -1.94% over last 4 years |
£649,693 | £335 per week |
Hanwell | -2.72% over last 6 years | £555,049 | £325 per week |
Harlesden | +37.20% over last 1 year | £436,009 | £450 per week |
Harrow | +0.82% over last 1 year | £473,734 | £340 per week |
Harrow Weald | +21.37% over last 1 year | £524,298 | £310 per week |
Hayes | +4.83% over last 1 year | £612,584 | (not enough data) |
Holland Park | +9.17 over last 4 years | £2,481,713 | £975 per week |
Hounslow | +13.97% over last 1 year | £440,174 | £350 per week |
Isleworth | -3.40% over last 1 year | £543,858 | £320 per week |
Kensal Green | +6.00% over last 1 year | £781,523 | £590 per week |
Kensington | +2.34% over last 8 years | £2,072,121 | £800 per week |
Kew | +52.41% over last 1 year | £971,211 | £427 per week |
Kilburn | +1.40% over last 1 year | £804,160 | £442 per week |
Kingston | +152.02% over last 1 year | £646,707 | £420 per week |
Knightsbridge | +110.06% over last 9 years | £3,646,070 | £1,567 per week |
Maida Vale (West London) | +23.72% over last 1 year | £963,478 | £627 per week |
Marylebone | +5.84% over last 2 years | £1,523,105 | £677 per week |
Mayfair | +62.32% over last 20 years | £2,585,606 | £1,301 per week |
New Malden | -2-36% over last 5 years | £568,409 | £492 per week |
Northolt | +38.87% over last 1 year | £365,630 | £238 per week |
Notting Hill | +1.57% over last 5 years | £2,016,866 | £590 per week |
Osterley | +0.87% over last 1 year | £441,565 | £370 per week |
Paddington | +495.14% over last 1 year | £1,679,348 | £578 per week |
Pinner | +25.50% over last 1 year | £612,486 | £512 per week |
Richmond | +14.83% over last 2 years | £1,046,862 | £363 per week |
Ruislip | +3.00% over last 1 year | £485,552 | £300 per week |
Shepherd’s Bush | +3.94% over last 1 year | £697,049 | £423 per week |
Sloane Square | +33.87% over last 1 year | £2,607,186 | £794 per week |
South Kensington | -2.41% over last 2 years | £2,359,535 | £930 per week |
Surbiton | -2.98% over last 3 years | £512,152 | £423 per week |
Twickenham | +0.55% over last 5 years | £693,012 | £467 per week |
Teddington | +48.30%% over last 1 year | £760,814 | £325 per week |
Willesden | +30.67% over last 8 years | £601,150 | £475 per week |
(Source: © Crown Copyright. Land Registry data for June 2019)
Please, click here to see our luxury properties for sale and for rent in East London:
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand owned by Added Value Capital Ltd. For further details, please click here).