West London Property Market Trends are statistics compiled with figures related to data of two types:
- West London Property Average Sold Price, based on sales recorded by the Land Registry;
- West London Property Market Rental Trends, based on actual average rental fees.
West London Property Market Trends
West London Property Market Trends over the last years for main Home Counties:
WEST LONDON | Average Sold Price Increase | Avg. Sell Price | Avg. Rental Price |
Acton | +1.84% over last 1 year | £629,685 | £456 per week |
Alperton | +32.47% over last 1 year | £542,398 | £315 per week |
Barnes | +82.84% over last 1 year | £1,470,895 | £816 per week |
Barons Court | +2.41% over last 11 years | £410,000 | £561 per week |
Bayswater | +5.50% over last 8 years | £367,500 | £537 per week |
Belgravia | +49.26% over last 7 years | £3,402,798 | £1,187 per week |
Brentford | +8.07% over last 1 year | £463,000 | £456 per week |
Chelsea | +16.54% over last 1 year | £2,140,886 | £660 per week |
Chiswick | +13.25% over last 14 years | £1,035,595 | £447 per week |
Ealing | +3.18% over last 2 years | £634,495 | £461 per week |
Earls Court | +5.28 over last 17 years | £1,273,267 | £553 per week |
Fulham (West London) | +165.70% over last 1 year | £1,078,068 | £662 per week |
Gunnersbury | -2.88% over last 12 years | £740,823 | £453 per week |
Hammersmith | -3.41% over last 7 years | £690,500 | £637 per week |
Hampton | +28.77% over last 1 year |
£649,693 | £302 per week |
Hanwell | -0.85% over last 5 years | £506,667 | £341 per week |
Harlesden | +64.68% over last 2 years | £400,000 | £490 per week |
Harrow | -0.94% over last 6 years | £473,734 | £399 per week |
Harrow Weald | +22.84% over last 2 years | £500,000 | £415 per week |
Hayes | +16.04% over last 2 years | £612,584 | n.a. |
Holland Park | +38.15 over last 11 years | £4,627,500 | £815 per week |
Hounslow | -3.66% over last 2 years | £376,000 | £350 per week |
Isleworth | +5.99% over last 8 years | £346,667 | £350 per week |
Kensal Green | +2.64% over last 2 years | £781,523 | £614 per week |
Kensington | +5.38% over last 11years | £3,649,400 | £707 per week |
Kew | +14.18% over last 7 years | £944,710 | £521 per week |
Kilburn | +4.61% over last 1 year | £932,500 | £449 per week |
Kingston | +173.82% over last 3 years | £716,691 | £424 per week |
Knightsbridge | +129.62% over last 10 years | £3,406,070 | £1,769 per week |
Maida Vale (West London) | +109.64% over last 1 year | £1,720,500 | £588 per week |
Marylebone | +2.56% over last 11 years | £1,661,043 | £793 per week |
Mayfair | +45.37% over last 8 years | £3,621,318 | £1,095 per week |
New Malden | +19.01% over last 1 year | £585.648 | £492 per week |
Northolt | +37.59% over last 1 year | £314,000 | £262 per week |
Notting Hill | +133.98% over last 1 year | £4,748,750 | £545 per week |
Osterley | +0.87% over last 1 year | £441,565 | £370 per week |
Paddington | +4.54% over last 9 years | £1,494,490 | £863 per week |
Pinner | +27.26% over last 2 years | £459,500 | £704 per week |
Richmond | +13.07% over last 8 years | £1,084,747 | £419 per week |
Ruislip | +0.61% over last 7 years | £344,500 | £535 per week |
Shepherd’s Bush | +3.94% over last 1 year | £842,712 | £483 per week |
Sloane Square | +19.90% over last 16 years | £2,715,784 | £642 per week |
South Kensington | -2.28% over last 16 years | £2,412,737 | £747 per week |
Surbiton | +25.05% over last 1 year | £512,498 | £383 per week |
Twickenham | -3.11% over last 16 years | £697,606 | £427 per week |
Teddington | +64.35%% over last 1 year | £820,788 | £254 per week |
Willesden | +22.29% over last 8 years | £619.145 | £540 per week |
(Source: © Crown Copyright. Land Registry data for June 2021)
Please, click here to see our luxury properties for sale and for rent in West London:
If you want to make an advanced search, please use the search form here on the right.
If you don’t find what you need, please contact us and we’ll make a taylor-made search according to your needs.
(Your London Home® is a brand used under license 2018-2021 by licensee Added Value Capital Ltd. For further details, please click here).